As the innovators we are, Halperns' is excited to feature *BPI Certified Tender product. BPI has perfected a process of "enhancing" lower quality cuts and consistently improving the performance. This product carries the Master Chefs' Institute Seal of Excellence.
Four Master Chefs conducted a total of 432 individual tests, including numerous cooking/preparation methods for BPI Certified Tender Ribeye to other choice Ribeyes. The charts below supports the Master Chefs' Institutes findings and shows that the BPI Certified Tender Ribeye has out preformed the Choice competitive brands.
| BPI Certified Tender | TASTE | TENDERNESS | TEXTURE | TOTAL |
|---|---|---|---|---|
| Grilled | 47.00 | 48.50 | 38.98 | 133.38 |
| Broiled | 49.00 | 51.50 | 36.75 | 137.25 |
| Pan-Fried | 50.00 | 52.00 | 37.98 | 139.88 |
| Whole Roasted Med. | 49.50 | 50.50 | 37.51 | 137.51 |
| Whole Roasted Med. Rare | 51.00 | 51.50 | 38.26 | 140.76 |
| Whole Roasted Spice Rub | 51.00 | 51.50 | 37.57 | 140.01 |
| Total | 297.50 | 305.5 | 225.85 | 828.79 |
| Choice | TASTE | TENDERNESS | TEXTURE | TOTAL |
|---|---|---|---|---|
| Grilled | 48.00 | 41.00 | 34.88 | 123.88 |
| Broiled | 43.50 | 45.50 | 31.50 | 120.50 |
| Pan-Fried | 44.00 | 42.50 | 30.76 | 117.26 |
| Whole Roasted Med. | 49.50 | 45.00 | 34.13 | 128.63 |
| Whole Roasted Med. Rare | 46.50 | 44.00 | 34.50 | 125.00 |
| Whole Roasted Spice Rub | 46.00 | 42.50 | 30.38 | 118.88 |
| Total | 277.50 | 260.50 | 196.15 | 743.15 |
The BPI process delivers customized finished products due to a precise delivery method of a mild saline solution. This slightly raises the PH of the meat and greatly increases its ability to retain moisture during the cooking process.
In university taste panels BPI process SCORES significantly HIGHER than controls.
Halperns' proudly features several beef and pork items in various quality grades.
![]()